$410,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Utility Room/Laundry |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator |
| Other Interior Features | Split Bedroom, Garage Apartment, Garage Converted, Utility Room/Laundry |
| Water Source | Municipal Water |
|---|---|
| ROOF | Shingle |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Circular Driveway |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fruit Trees |
| Status | Sold |
|---|---|
| Date Sold | October 28, 2024 |
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,652 Sq.Ft. |
| LOT SIZE | 7,501 Sq.Ft. |
| MLS® ID | A11603099 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Detached, One Story |
| View Description | Garden |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $2,974/yr |
| Zoning | RS-3 |
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US