$305,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Appliances | Other Equipment/Appliances |
| Other Interior Features | Other |
| Stories | 5 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space, Guest |
| Heat type | Central, Other |
| Air Conditioning | Central Air |
| HOA Amenities | Other |
| Security Features | Elevator Secure, Other |
| Other Exterior Features | Other, Open Balcony |
| Status | Sold |
|---|---|
| Date Sold | September 10, 2024 |
| LIVING SPACE | 1,250 Sq.Ft. |
| TOTAL AREA | 1,250 Sq.Ft. |
| MLS® ID | A11497334 |
| Type | Condo |
| Year Built | 1979 |
| View Description | Other View |
| ELEMENTARY SCHOOL | Hialeah |
| MIDDLE SCHOOL | Hialeah |
| HIGH SCHOOL | Hialeah |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $3,235/yr |
| HOA Fees | $583/mo |
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US