$799,999
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Other, Tile |
| Appliances | Electric Range, Microwave, Refrigerator |
| Other Interior Features | First Floor Entry, No Additional Rooms |
| Water Source | Municipal Water |
|---|---|
| ROOF | Shingle |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Attached Carport, Covered, Driveway, Other |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,700 Sq.Ft. |
| TOTAL AREA | 2,883 Sq.Ft. |
| LOT SIZE | 9,660 Sq.Ft. |
| MLS® ID | A12067483 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Coral Gables |
| Architecture Styles | Detached, One Story |
| View Description | Other |
| ELEMENTARY SCHOOL | Kinlock Park |
| MIDDLE SCHOOL | Kinlock Park |
| HIGH SCHOOL | Coral Gables |
| SALES PRICE | $799,999 |
|---|---|
| REAL ESTATE TAXES | $6,444/yr |
| Zoning | 0100 |
Conveniently located near major highways, shopping, dining, schools, parks, and just minutes from Coral Gables, Downtown Miami, and Miami International Airport.
Delphi Investment Realty
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US