$89,000
| Water Source | Other |
|---|---|
| Utilities | No Utilities, Other |
| Lot Features | City Location, Less Than 1 Acre |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 8,400 Sq.Ft. |
| MLS® ID | A11651694 |
| Type | Land |
| SALES PRICE | $89,000 |
|---|---|
| REAL ESTATE TAXES | $997/yr |
| Zoning | CG/COMMERCIAL-GENERA |
Commercial General (CG) Lot! Priced to sell! Great business opportunity in growing Englewood, Charlotte County.
Delphi Investment Realty
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US