$1,950/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Second Floor Entry |
| Stories | 1 |
|---|
| Status | Leased |
|---|---|
| Date Leased | August 6, 2026 |
| LIVING SPACE | 677 Sq.Ft. |
| MLS® ID | A12047855 |
| Type | Condo |
| Year Built | 1974 |
| ELEMENTARY SCHOOL | Maya Angelou |
| HIGH SCHOOL | Miami Jackson |
| Lease Price | $1,950/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | 3900 |
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US