$247,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Electric Water Heater, Electric Range, Refrigerator |
| Other Interior Features | No Interior Features |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Phone Connected, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| ROOF | Comp Shingle Roof, Shingle |
| Lot Features | Less Than 1/4 Acre Lot, Less Than 1 Acre |
| Heat type | Window/Wall |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer, Public Sanitation, Sewer |
| Status | Sold |
|---|---|
| Date Sold | September 18, 2026 |
| LIVING SPACE | 675 Sq.Ft. |
| TOTAL AREA | 759 Sq.Ft. |
| LOT SIZE | 3,600 Sq.Ft. |
| MLS® ID | B26051719 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | One Story, Two Story |
| MIDDLE SCHOOL | Brownsville |
| HIGH SCHOOL | Miami Northwestern |
| SALES PRICE | $247,500 |
|---|---|
| REAL ESTATE TAXES | $3,804/yr |
| Zoning | 5700 |
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US