$390,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Other |
| Water Source | Municipal Water |
|---|---|
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Covered, Other |
| Heat type | Central, Window/Wall |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 20, 2026 |
| LIVING SPACE | 1,462 Sq.Ft. |
| TOTAL AREA | 1,606 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | A11940852 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Detached, One Story |
| View Description | Garden |
| HIGH SCHOOL | Miami Jackson |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $6,427/yr |
| Zoning | 5700 |
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US