$1,199,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Bar, Family Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Barrel Roof |
| Lot Features | Less Than 1/4 Acre Lot, Corner Lot |
| Parking | Driveway, Paver Block, Rv/Boat Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,425 Sq.Ft. |
| TOTAL AREA | 2,893 Sq.Ft. |
| LOT SIZE | 7,782 Sq.Ft. |
| MLS® ID | A11882288 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Detached, Two Story |
| View Description | Garden |
| ELEMENTARY SCHOOL | Hall; Joe |
| SALES PRICE | $1,199,000 |
|---|---|
| REAL ESTATE TAXES | $7,788/yr |
| Zoning | 0100 |
Experience refined living in this stunning two-story residence offering 5 bedrooms, 3 designer bathrooms, and a spacious family room.
Delphi Investment Realty
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Connect with a real estate professionals who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
CONTACT US